Parameter
570~590W | ||||||
Max. Power at STC | Pmax | 570W | 575W | 580W | 585W | 590W |
Optimum Operating Voltage | Vmp | 42.99V | 43.17V | 43.35V | 43.53V | 43.71V |
Optimum Operating Current | Imp | 13.26A | 13.32A | 13.38A | 13.44A | 13.50A |
Open Circuit Voltage | Voc | 51.99V | 52.15V | 52.31V | 52.47V | 52.63V |
Short Circuit Current | Isc | 13.89A | 13.95A | 14.01A | 14.07A | 14.13A |
Number of Cells | 144 pieces [72×2] | |||||
Dimensions | 2270×1134×30mm | |||||
Maximum System Voltage | 1000/1500 VDC (IEC) | |||||
Max Series Fuse Rating | 25A | |||||
Front Side Glass | 3.2mm, Anti-reflection coating glass | |||||
Frame | Anodized aluminium | |||||
J-Box/Number of diodes | Protection level IP68 | |||||
Cable | 4.0mm2 ,(+):300mm,(-):200mm,or customization | |||||
Connector | MC4 compatible or MC compatible | |||||
Weight | 27.0kg | |||||
Module per box | 36pcs |
570~590W | ||||||
Max. Power at STC | Pmax | 570W | 575W | 580W | 585W | 590W |
Optimum Operating Voltage | Vmp | 43.58V | 43.73V | 43.88V | 44.02V | 44.17V |
Optimum Operating Current | Imp | 13.08A | 13.15A | 13.22A | 13.29A | 13.36A |
Open Circuit Voltage | Voc | 52.10V | 52.30V | 52.50V | 52.70V | 52.90V |
Short Circuit Current | Isc | 13.83A | 13.89A | 13.95A | 14.01A | 14.07A |
Number of Cells | 144 pieces [72×2] | |||||
Dimensions | 2270×1134×30mm | |||||
Maximum System Voltage | 1500 VDC (IEC) | |||||
Max Series Fuse Rating | 30A | |||||
Front Side Glass | 2.0mm, Anti-reflection coating glass | |||||
Back Side Glass | 2.0mm,Heat Strenthened glass | |||||
Frame | Anodized aluminium | |||||
J-Box/Number of diodes | Protection level IP68 | |||||
Cable | 4.0mm2 ,(+):300mm,(-):200mm,or customization | |||||
Connector | MC4 compatible or MC compatible | |||||
Weight | 31.0kg | |||||
Module per box | 36pcs |
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.